Oswego Market Report
$379,152
AVERAGE PRICE OF 209 HOMES$239,966
AVERAGE PRICE OF 3 DISTRESSED HOMES$1,507,833
AVERAGE PRICE OF 6 MULTI-MILLION DOLLAR HOMES$381,294
AVERAGE PRICE OF 78 NEWLY BUILT HOMES$828,983
AVERAGE PRICE OF 6 HOMES WITH A POOL$314,450
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $379,152 |
Avg Bedrooms | 3.48 beds |
Avg Bathrooms | 3.06 baths |
Average Price by Bedrooms
1 bedroom | $93,266 |
2 bedrooms | $213,800 |
3 bedrooms | $315,011 |
4 bedrooms | $415,232 |
5 bedrooms | $681,400 |
Oswego Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | 210 | 194 | 199 | 244 | 262 |
Average Price | $367,487 | $367,330 | $374,743 | $364,858 | $356,277 |
Avg Price Change | +0.04% | -2.02% | +2.71% | +2.41% | +0.03% |
Median Price | $325,526 | $326,325 | $327,813 | $324,265 | $316,979 |
Med Price Change | -0.25% | -0.46% | +1.09% | +2.30% | +2.25% |
Avg Bedrooms | 3.43 beds | 3.42 beds | 3.43 beds | 3.43 beds | 3.44 beds |
Avg Bathrooms | 3.02 baths | 3.01 baths | 3.03 baths | 3.04 baths | 3.03 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Oswego East High School | 20 | $312,657 | 35 days |
Oswego High School | 142 | $367,366 | 63 days |
Yorkville High School | 5 | $735,560 | 67 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 209 | $379,152 | 62 days |
Distressed Homes | 3 | $239,966 | 149 days |
Multi-Million Dollar Homes | 6 | $1,507,833 | 107 days |
Newly Built Homes | 78 | $381,294 | 81 days |
Homes with a Pool | 6 | $828,983 | 96 days |
Reduced Price Homes | 2 | $314,450 | 57 days |